Commercial Solar Pricing & O&M Packages
Commercial solar pricing is always project-specific, but business owners need a benchmark to budget. Below are 2026 indicative ranges for installed systems (tier-1 modules, inverters, structures, cabling, PLN approval, SLO and commissioning) — final figures always follow the feasibility study and roof survey.
Solar price per kWp by system size
| System size | Type | Indicative / kWp |
|---|---|---|
| 200–500 kWp | Rooftop on-grid | IDR 10–12 M |
| 500 kWp – 1 MWp | Rooftop on-grid | IDR 9–11 M |
| 1–10 MWp | Ground-mount | IDR 8.5–10.5 M |
| Solar carport | Structure + PV | IDR 11–15 M |
Send 3–6 months of PLN bills + roof photos or area → free feasibility study. We reply with a sensible kWp capacity, annual yield, a cost estimate based on the table above and the payback for your facility.
Send PLN Bills via WhatsAppBattery storage options (BESS)
| Capacity | Type | Indicative / kWh |
|---|---|---|
| 100–250 kWh | LFP + PCS | IDR 6–8 M |
| 250 kWh – 1 MWh | LFP + EMS | IDR 5.5–7 M |
| > 1 MWh | Containerized | IDR 5–6.5 M |
O&M (Operation & Maintenance) packages
| Tier | Scope | Indicative price |
|---|---|---|
| Basic | Monitoring + reporting | From IDR 2 M / month |
| Standard | + periodic module cleaning | IDR 150–250 K / kWp / year |
| Premium | + thermal inspection & uptime warranty | Per SLA |
All figures above are indicative and may change with specs, brands and site conditions. For firm numbers, see our EPC services and request a quote. For roof-area and generation estimates by system size, see our commercial rooftop solar panels guide.